Industry benchmark
This landing shares high-level metrics (counts, incorporations) so Google can index the topic. Unlocking the paid benchmark exposes median KPIs, percentile charts, and downloadable Excel packets.
Companies in dataset
53
Incorporation timeline (last 6 years with data)
| Company | Status | Incorporated |
|---|---|---|
| COOPERATIVA MISTA DE PRODUCAO E COMERCIALIZACAO DE OVINOS E CAPRINOS DA LISBOA- COOPERCAMPO | 02 - Ativa | n/a |
| COOPERATIVA DOS PRODUTORES DE CAPRINOS E OVINOS UNIAO RIO DE CONTAS - UNIAGRO | 02 - Ativa | n/a |
| BENEDITO JOSE BORGES DUAILIBE LTDA | 02 - Ativa | n/a |
| FAZENDA LAGUNA LTDA | 02 - Ativa | n/a |
| MTM EMPREENDIMENTOS AGRICOLAS LTDA | 02 - Ativa | n/a |
| COOPERATIVA DOS PRODUTORES E PRODUTORAS RURAIS DA CHAPADA VALE DO RIO ITAIM - COOVITA | 02 - Ativa | n/a |
| AGRONEGOCIO SANTA BARBARA LTDA | 02 - Ativa | n/a |
| SAULO ANDRE ACIOLE OLIVEIRA LTDA | 02 - Ativa | n/a |
| CAPRIL CASTELLANO LATICINIOS E CRIACOES LTDA | 02 - Ativa | n/a |
| AGROINDUSTRIA E PECUARIA ROCHA LTDA | 02 - Ativa | n/a |
| AGROPECUARIA IVAMA LTDA | 02 - Ativa | n/a |
| COOPRASERRA - COOPERATIVA DE PRODUTORES DA AGRICULTURA FAMILIAR DA SERRA DO RAMALHO | 02 - Ativa | n/a |
Full benchmark includes percentile KPIs, exportable data, and AI notes. It stays behind the CFR paywall.
Build this benchmark in CFRNeed context? Read the methodology or glossary.