Industry benchmark
This landing shares high-level metrics (counts, incorporations) so Google can index the topic. Unlocking the paid benchmark exposes median KPIs, percentile charts, and downloadable Excel packets.
Companies in dataset
59
Incorporation timeline (last 6 years with data)
| Company | Status | Incorporated |
|---|---|---|
| ADMINISTRACAO AMBIENTAL DE PALMAS DE DENDE SILVA SOUSA LTDA | 02 - Ativa | n/a |
| AGROSITIO BOM JESUS LTDA | 02 - Ativa | n/a |
| L M ANTUNES CULTIVO DE DENDE LTDA | 02 - Ativa | n/a |
| COOPERATIVA MISTA AGRICULTORES DA AGRICULTURA FAMILIAR MIRITIPITANGA DE TOME ACU E REGIAO - COOPAFAMITA | 02 - Ativa | n/a |
| AGROPECUARIA AGUIA LTDA | 02 - Ativa | n/a |
| PALMISTE AGROFLORESTAL LTDA | 02 - Ativa | n/a |
| NRK AGROFLORESTAL LTDA | 02 - Ativa | n/a |
| JP AGROFLORESTAL LTDA | 02 - Ativa | n/a |
| VLN INDUSTRIA E COMERCIO DE PALMA LTDA | 02 - Ativa | n/a |
| HITOFUMI KIMURA LTDA | 02 - Ativa | n/a |
| VALENTINA COMERCIAL DE ALIMENTOS LTDA | 02 - Ativa | n/a |
| AK OLEOS VEGETAIS LTDA | 02 - Ativa | n/a |
Full benchmark includes percentile KPIs, exportable data, and AI notes. It stays behind the CFR paywall.
Build this benchmark in CFRNeed context? Read the methodology or glossary.