Summary: funcţiune · SRL · Industry: Computer consultancy activities · Founded: 2013-07-23
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 1413204 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 609862 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2349487 | 2024 |
| i3 | Stocuri | Inventory | 25303 | 2024 |
| i7 | DATORII | Liabilities Total | 379094 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 1186842 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2812866 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 410175 | 2024 |
| i18 | Profit net | Gross Profit | 353201 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 1632976 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 39131 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 1718687 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 2128862 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 1200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2024 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 201059 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 1398356 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 256660 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 3028473 | 2023 |
| i3 | Stocuri | Inventory | 15758 | 2023 |
| i7 | DATORII | Liabilities Total | 3346322 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 544382 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 837347 | 2023 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profit brut | Gross Profit | 79897 | 2023 |
| i18 | Profit net | Gross Profit | 48692 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 316778 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 13500 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 245258 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 325155 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 1200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 838216 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.