More in Retail sale of automotive fuel in specialised stores
Summary: funcţiune · SRL · Industry: Retail sale of automotive fuel in specialised stores · Founded: 2001-12-12
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 4128742 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 5228677 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 4193038 | 2024 |
| i3 | Stocuri | Inventory | 892163 | 2024 |
| i7 | DATORII | Liabilities Total | 3038838 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 3143540 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 54265 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 851806 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 727210 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 21682831 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2024 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 20917943 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 21769749 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 830000 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 18 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 93039 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 3399817 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 4870755 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 3859830 | 2023 |
| i3 | Stocuri | Inventory | 913482 | 2023 |
| i7 | DATORII | Liabilities Total | 2450205 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 2372256 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profitul brut | Gross Profit | 585151 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i18 | Profitul net | Net Profit | 492358 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 18209764 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 61313 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 17624794 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 18209945 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 830000 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 18 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 114079 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 3731548 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 5281711 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 3801891 | 2022 |
| i3 | Stocuri | Inventory | 734581 | 2022 |
| i7 | DATORII | Liabilities Total | 2252934 | 2022 |
| i9 | PROVIZIOANE | Provisions | 2022 | |
| i4 | Creante | Receivables | 2752946 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2022 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 499440 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 405280 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 20651762 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 1206 | 2022 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 20164707 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 20664147 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 830000 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 18 | 2022 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 244021 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 3475412 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 6061465 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 4240248 | 2021 |
| i3 | Stocuri | Inventory | 1261883 | 2021 |
| i7 | DATORII | Liabilities Total | 1654195 | 2021 |
| i9 | PROVIZIOANE | Provisions | 2021 | |
| i4 | Creante | Receivables | 1918366 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2021 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2021 |
| i16 | Profitul brut | Gross Profit | 598002 | 2021 |
| i19 | Pierdere neta | Net Loss | 0 | 2021 |
| i18 | Profitul net | Net Profit | 509335 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 16923027 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2021 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 16349709 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 16947711 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 830000 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 20 | 2021 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 295163 | 2021 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 3055012 | 2020 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 5862130 | 2020 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 4145964 | 2020 |
| i3 | Stocuri | Inventory | 1207093 | 2020 |
| i7 | DATORII | Liabilities Total | 1338846 | 2020 |
| i9 | PROVIZIOANE | Provisions | 2020 | |
| i4 | Creante | Receivables | 1744710 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2020 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2020 |
| i16 | Profitul brut | Gross Profit | 584168 | 2020 |
| i19 | Pierdere neta | Net Loss | 0 | 2020 |
| i18 | Profitul net | Net Profit | 506100 | 2020 |
| i13 | Cifra de afaceri neta | Net Revenue | 14216349 | 2020 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2020 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 13640621 | 2020 |
| i14 | VENITURI TOTALE | Total Revenue | 14224789 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 830000 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 19 | 2020 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 103209 | 2020 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2020 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.