Summary: radiată · SRL · Founded: 2016-07-28
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 1017288 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 836656 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2024 | |
| i3 | Stocuri | Inventory | 2024 | |
| i7 | DATORII | Liabilities Total | 183604 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 262285 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 789033 | 2024 |
| i16 | Profitul brut | Gross Profit | 0 | 2024 |
| i19 | Pierdere neta | Net Loss | 789033 | 2024 |
| i18 | Profitul net | Net Profit | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 8142291 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2972 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 9159724 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 8370691 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 8800 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 10 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 755003 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 10082745 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 1625689 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 5040635 | 2023 |
| i3 | Stocuri | Inventory | 7596466 | 2023 |
| i7 | DATORII | Liabilities Total | 13487213 | 2023 |
| i9 | PROVIZIOANE | Provisions | 71895 | 2023 |
| i4 | Creante | Receivables | 1621015 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 1423672 | 2023 |
| i16 | Profitul brut | Gross Profit | 0 | 2023 |
| i19 | Pierdere neta | Net Loss | 1423672 | 2023 |
| i18 | Profitul net | Net Profit | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 9848169 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 61417 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 13052589 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 11628917 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 8800 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 25 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 865264 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 9815647 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 3049361 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 5863574 | 2022 |
| i3 | Stocuri | Inventory | 6228776 | 2022 |
| i7 | DATORII | Liabilities Total | 12685237 | 2022 |
| i9 | PROVIZIOANE | Provisions | 2022 | |
| i4 | Creante | Receivables | 2464635 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2022 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 906437 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 782664 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 13468456 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 55377 | 2022 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 14325050 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 15231487 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 8800 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 27 | 2022 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1122236 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 8096309 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 2266697 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 6766943 | 2021 |
| i3 | Stocuri | Inventory | 5050694 | 2021 |
| i7 | DATORII | Liabilities Total | 12650344 | 2021 |
| i9 | PROVIZIOANE | Provisions | 2021 | |
| i4 | Creante | Receivables | 2498361 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2021 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2021 |
| i16 | Profitul brut | Gross Profit | 999120 | 2021 |
| i19 | Pierdere neta | Net Loss | 0 | 2021 |
| i18 | Profitul net | Net Profit | 855026 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 14002950 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 53789 | 2021 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 14340667 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 15339787 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 8800 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 24 | 2021 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 547254 | 2021 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 6106044 | 2020 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 1411671 | 2020 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 7285570 | 2020 |
| i3 | Stocuri | Inventory | 3295049 | 2020 |
| i7 | DATORII | Liabilities Total | 12030150 | 2020 |
| i9 | PROVIZIOANE | Provisions | 2020 | |
| i4 | Creante | Receivables | 2374783 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2020 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2020 |
| i16 | Profitul brut | Gross Profit | 520467 | 2020 |
| i19 | Pierdere neta | Net Loss | 0 | 2020 |
| i18 | Profitul net | Net Profit | 441167 | 2020 |
| i13 | Cifra de afaceri neta | Net Revenue | 9694600 | 2020 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 50207 | 2020 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 9381374 | 2020 |
| i14 | VENITURI TOTALE | Total Revenue | 9901841 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 8800 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 22 | 2020 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 436212 | 2020 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2020 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.