More in Retail sale of automotive fuel in specialised stores
Summary: funcţiune · SRL · Industry: Retail sale of automotive fuel in specialised stores · Founded: 2003-05-22
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 218578 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 68103 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 234520 | 2024 |
| i3 | Stocuri | Inventory | 75 | 2024 |
| i7 | DATORII | Liabilities Total | 388595 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 148262 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 7195 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 83800 | 2024 |
| i18 | Profit net | Gross Profit | 67338 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 942577 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 10795 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 872834 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 956634 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 11 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 70241 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 254647 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 70487 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 115034 | 2023 |
| i3 | Stocuri | Inventory | 2023 | |
| i7 | DATORII | Liabilities Total | 299194 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 212126 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profit brut | Gross Profit | 92004 | 2023 |
| i18 | Profit net | Gross Profit | 72546 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 1952407 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 1905880 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 1997884 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 11 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 42521 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.