More in Retail sale of automotive fuel in specialised stores
Summary: funcţiune · SRL · Industry: Retail sale of automotive fuel in specialised stores · Founded: 2018-06-13
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 774301 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 578091 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 8194 | 2024 |
| i3 | Stocuri | Inventory | 2024 | |
| i7 | DATORII | Liabilities Total | 204404 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 395231 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 2024 | |
| i16 | Profit brut | Gross Profit | 676504 | 2024 |
| i18 | Profit net | Gross Profit | 577791 | 2024 |
| i19 | Pierdere neta | Net Loss | 2024 | |
| i13 | Cifra de afaceri neta | Net Revenue | 2631623 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2024 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 1955121 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 2631625 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 28 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 379070 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 983926 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 776299 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2023 | |
| i3 | Stocuri | Inventory | 2023 | |
| i7 | DATORII | Liabilities Total | 207627 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 680672 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 2023 | |
| i16 | Profit brut | Gross Profit | 832453 | 2023 |
| i18 | Profit net | Gross Profit | 776364 | 2023 |
| i19 | Pierdere neta | Net Loss | 2023 | |
| i13 | Cifra de afaceri neta | Net Revenue | 2758888 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 1926435 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 2758888 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 32 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 303254 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.