Summary: funcţiune · SRL · Industry: General cleaning of buildings · Founded: 2015-09-07
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 50579 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | -73385 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 3852 | 2024 |
| i3 | Stocuri | Inventory | 2024 | |
| i7 | DATORII | Liabilities Total | 86500 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 49800 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 41316 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 50238 | 2024 |
| i16 | Profit brut | Gross Profit | 0 | 2024 |
| i18 | Profit net | Gross Profit | 0 | 2024 |
| i19 | Pierdere neta | Net Loss | 50238 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 2024 | |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2024 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 50238 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 0 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 779 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 51003 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | -23148 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 9630 | 2023 |
| i3 | Stocuri | Inventory | 2023 | |
| i7 | DATORII | Liabilities Total | 42465 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 49800 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 41316 | 2023 |
| i17 | Pierdere bruta | Gross Loss | 42601 | 2023 |
| i16 | Profit brut | Gross Profit | 0 | 2023 |
| i18 | Profit net | Gross Profit | 0 | 2023 |
| i19 | Pierdere neta | Net Loss | 42622 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 2100 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 44701 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 2100 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1203 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.