Summary: funcţiune · SRL · Industry: General cleaning of buildings · Founded: 2020-03-06
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 123080 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 115719 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2024 | |
| i3 | Stocuri | Inventory | 79717 | 2024 |
| i7 | DATORII | Liabilities Total | 7361 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 56444 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 56444 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 260000 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2024 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 203556 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 260000 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2024 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 43363 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 125259 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 109275 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2023 | |
| i3 | Stocuri | Inventory | 2023 | |
| i7 | DATORII | Liabilities Total | 15984 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 78317 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profitul brut | Gross Profit | 58106 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i18 | Profitul net | Net Profit | 58106 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 240000 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 181894 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 240000 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2023 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 46942 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 60392 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 51169 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2022 | |
| i3 | Stocuri | Inventory | 2022 | |
| i7 | DATORII | Liabilities Total | 9223 | 2022 |
| i9 | PROVIZIOANE | Provisions | 2022 | |
| i4 | Creante | Receivables | 29550 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2022 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 41999 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 41599 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 105000 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2022 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 63001 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 105000 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2022 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 30842 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 18822 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 9570 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2021 | |
| i3 | Stocuri | Inventory | 2021 | |
| i7 | DATORII | Liabilities Total | 9252 | 2021 |
| i9 | PROVIZIOANE | Provisions | 2021 | |
| i4 | Creante | Receivables | 8000 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2021 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2021 |
| i16 | Profitul brut | Gross Profit | 11903 | 2021 |
| i19 | Pierdere neta | Net Loss | 0 | 2021 |
| i18 | Profitul net | Net Profit | 11903 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 65000 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2021 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 53097 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 65000 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2021 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 2021 | |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 5715 | 2020 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | -2333 | 2020 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2020 | |
| i3 | Stocuri | Inventory | 2020 | |
| i7 | DATORII | Liabilities Total | 8048 | 2020 |
| i9 | PROVIZIOANE | Provisions | 2020 | |
| i4 | Creante | Receivables | 5000 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2020 | |
| i17 | Pierdere bruta | Gross Loss | 2533 | 2020 |
| i16 | Profitul brut | Gross Profit | 0 | 2020 |
| i19 | Pierdere neta | Net Loss | 2533 | 2020 |
| i18 | Profitul net | Net Profit | 0 | 2020 |
| i13 | Cifra de afaceri neta | Net Revenue | 61500 | 2020 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2020 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 64033 | 2020 |
| i14 | VENITURI TOTALE | Total Revenue | 61500 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2020 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 2020 | |
| i12 | Patrimoniul regiei | Public Entity Capital | 2020 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.