Summary: funcţiune · SRL · Industry: Computer programming activities · Founded: 2023-02-16
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 297689 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 298967 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 8421 | 2024 |
| i3 | Stocuri | Inventory | 0 | 2024 |
| i7 | DATORII | Liabilities Total | 7143 | 2024 |
| i9 | PROVIZIOANE | Provisions | 0 | 2024 |
| i4 | Creante | Receivables | 29836 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 0 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 309358 | 2024 |
| i18 | Profit net | Gross Profit | 298727 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 361581 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 0 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 52783 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 362141 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 267853 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 0 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 242828 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 239398 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2534 | 2023 |
| i3 | Stocuri | Inventory | 0 | 2023 |
| i7 | DATORII | Liabilities Total | 5964 | 2023 |
| i9 | PROVIZIOANE | Provisions | 0 | 2023 |
| i4 | Creante | Receivables | 31191 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 0 | 2023 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profit brut | Gross Profit | 241930 | 2023 |
| i18 | Profit net | Gross Profit | 239198 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 278200 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 0 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 38722 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 280652 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 211637 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 0 | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.