Summary: funcţiune · SRL · Industry: Computer consultancy activities · Founded: 2021-09-07
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 130663 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 250 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 16587 | 2024 |
| i3 | Stocuri | Inventory | 2024 | |
| i7 | DATORII | Liabilities Total | 147000 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 498 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 149210 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 146489 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 272629 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2024 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 123419 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 272629 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 130165 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 70494 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 250 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 17643 | 2023 |
| i3 | Stocuri | Inventory | 2023 | |
| i7 | DATORII | Liabilities Total | 87887 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profitul brut | Gross Profit | 88728 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i18 | Profitul net | Net Profit | 86739 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 198829 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 110169 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 198897 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 70494 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 49347 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 250 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 19090 | 2022 |
| i3 | Stocuri | Inventory | 2022 | |
| i7 | DATORII | Liabilities Total | 68187 | 2022 |
| i9 | PROVIZIOANE | Provisions | 2022 | |
| i4 | Creante | Receivables | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2022 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 67049 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 65334 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 171529 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2022 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 104480 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 171529 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2022 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 49347 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 220 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 70 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2021 | |
| i3 | Stocuri | Inventory | 2021 | |
| i7 | DATORII | Liabilities Total | 150 | 2021 |
| i9 | PROVIZIOANE | Provisions | 2021 | |
| i4 | Creante | Receivables | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2021 | |
| i17 | Pierdere bruta | Gross Loss | 130 | 2021 |
| i16 | Profitul brut | Gross Profit | 0 | 2021 |
| i19 | Pierdere neta | Net Loss | 130 | 2021 |
| i18 | Profitul net | Net Profit | 0 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 0 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2021 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 130 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 0 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2021 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 220 | 2021 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.