Summary: funcţiune · SRL · Industry: Computer consultancy activities · Founded: 2018-02-21
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 639886 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 659695 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 677017 | 2024 |
| i3 | Stocuri | Inventory | 175 | 2024 |
| i7 | DATORII | Liabilities Total | 656793 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 67341 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 1139 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 439685 | 2024 |
| i18 | Profit net | Gross Profit | 415429 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 803814 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 724 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 372034 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 811719 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 3 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 572370 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 323144 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 287267 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 9511 | 2023 |
| i3 | Stocuri | Inventory | 2023 | |
| i7 | DATORII | Liabilities Total | 41496 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 24632 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 4342 | 2023 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profit brut | Gross Profit | 141577 | 2023 |
| i18 | Profit net | Gross Profit | 137341 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 416351 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 450 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 285635 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 427212 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 3 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 298512 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.