Summary: funcţiune · SRL · Industry: Restaurants and mobile food service activities · Founded: 1991-09-06
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 1961168 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 3550293 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 3054655 | 2024 |
| i3 | Stocuri | Inventory | 749325 | 2024 |
| i7 | DATORII | Liabilities Total | 1492435 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 665226 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 155454 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 125345 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 16983534 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 26905 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 16966434 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 17121888 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 951400 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 18 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 238798 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 3893503 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 3424948 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2828867 | 2023 |
| i3 | Stocuri | Inventory | 1027221 | 2023 |
| i7 | DATORII | Liabilities Total | 3300146 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 627018 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profitul brut | Gross Profit | 165524 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i18 | Profitul net | Net Profit | 129168 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 17094446 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2724 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 17093043 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 17258567 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 951400 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 18 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 279264 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 4748992 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 3295780 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2768493 | 2022 |
| i3 | Stocuri | Inventory | 1063839 | 2022 |
| i7 | DATORII | Liabilities Total | 4221705 | 2022 |
| i9 | PROVIZIOANE | Provisions | 2022 | |
| i4 | Creante | Receivables | 362719 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2022 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 303549 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 273942 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 18749353 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2022 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 18623315 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 18926864 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 951400 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 25 | 2022 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 644412 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 4580182 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 5921847 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2695635 | 2021 |
| i3 | Stocuri | Inventory | 1017524 | 2021 |
| i7 | DATORII | Liabilities Total | 1353970 | 2021 |
| i9 | PROVIZIOANE | Provisions | 2021 | |
| i4 | Creante | Receivables | 944872 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2021 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2021 |
| i16 | Profitul brut | Gross Profit | 2179805 | 2021 |
| i19 | Pierdere neta | Net Loss | 0 | 2021 |
| i18 | Profitul net | Net Profit | 2041934 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 14927004 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2021 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 14886945 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 17066750 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 951400 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 29 | 2021 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 2617786 | 2021 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 2012414 | 2020 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 3843565 | 2020 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2973239 | 2020 |
| i3 | Stocuri | Inventory | 827733 | 2020 |
| i7 | DATORII | Liabilities Total | 1142088 | 2020 |
| i9 | PROVIZIOANE | Provisions | 2020 | |
| i4 | Creante | Receivables | 449807 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2020 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2020 |
| i16 | Profitul brut | Gross Profit | 227580 | 2020 |
| i19 | Pierdere neta | Net Loss | 0 | 2020 |
| i18 | Profitul net | Net Profit | 220376 | 2020 |
| i13 | Cifra de afaceri neta | Net Revenue | 12067041 | 2020 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2020 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 11947611 | 2020 |
| i14 | VENITURI TOTALE | Total Revenue | 12175191 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 951400 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 26 | 2020 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 734874 | 2020 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2020 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.