Summary: funcţiune · SRL · Industry: Computer programming activities · Founded: 2023-01-09
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 341241 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 363752 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 115891 | 2024 |
| i3 | Stocuri | Inventory | 2040 | 2024 |
| i7 | DATORII | Liabilities Total | 93380 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 283777 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 384520 | 2024 |
| i18 | Profit net | Gross Profit | 362818 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 798127 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2024 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 472694 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 857214 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 55424 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 71574 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 88935 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 96478 | 2023 |
| i3 | Stocuri | Inventory | 4067 | 2023 |
| i7 | DATORII | Liabilities Total | 79117 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 23331 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profit brut | Gross Profit | 94170 | 2023 |
| i18 | Profit net | Gross Profit | 88735 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 554108 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 460477 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 554647 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 44176 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.