Summary: funcţiune · SRL · Industry: Computer programming activities · Founded: 2002-09-16
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 1029037 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 985206 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 199244 | 2024 |
| i3 | Stocuri | Inventory | 2024 | |
| i7 | DATORII | Liabilities Total | 184062 | 2024 |
| i9 | PROVIZIOANE | Provisions | 71006 | 2024 |
| i4 | Creante | Receivables | 1015561 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 386137 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 329403 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 2657504 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 11993 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 2271555 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 2657692 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 28010 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 8 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 13476 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 1324466 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 655803 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 217574 | 2023 |
| i3 | Stocuri | Inventory | 2412 | 2023 |
| i7 | DATORII | Liabilities Total | 802083 | 2023 |
| i9 | PROVIZIOANE | Provisions | 93618 | 2023 |
| i4 | Creante | Receivables | 1316112 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profitul brut | Gross Profit | 329197 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i18 | Profitul net | Net Profit | 300471 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 3050150 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 9464 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 2723878 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 3053075 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 28010 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 8 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 5942 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 1135260 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 355332 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 300144 | 2022 |
| i3 | Stocuri | Inventory | 0 | 2022 |
| i7 | DATORII | Liabilities Total | 965489 | 2022 |
| i9 | PROVIZIOANE | Provisions | 120020 | 2022 |
| i4 | Creante | Receivables | 1125529 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2022 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 360151 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 320322 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 3980923 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 5437 | 2022 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 3621719 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 3981870 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 28010 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 11 | 2022 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 9731 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 2921361 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 606813 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 350683 | 2021 |
| i3 | Stocuri | Inventory | 0 | 2021 |
| i7 | DATORII | Liabilities Total | 2547793 | 2021 |
| i9 | PROVIZIOANE | Provisions | 121529 | 2021 |
| i4 | Creante | Receivables | 2903717 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2021 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2021 |
| i16 | Profitul brut | Gross Profit | 616131 | 2021 |
| i19 | Pierdere neta | Net Loss | 0 | 2021 |
| i18 | Profitul net | Net Profit | 571803 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 4516449 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 4091 | 2021 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 3907391 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 4523522 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 28010 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 15 | 2021 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 17644 | 2021 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 2458771 | 2020 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 1967849 | 2020 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 391116 | 2020 |
| i3 | Stocuri | Inventory | 482 | 2020 |
| i7 | DATORII | Liabilities Total | 891412 | 2020 |
| i9 | PROVIZIOANE | Provisions | 2020 | |
| i4 | Creante | Receivables | 2441850 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2020 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2020 |
| i16 | Profitul brut | Gross Profit | 315516 | 2020 |
| i19 | Pierdere neta | Net Loss | 0 | 2020 |
| i18 | Profitul net | Net Profit | 276759 | 2020 |
| i13 | Cifra de afaceri neta | Net Revenue | 4174543 | 2020 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 9374 | 2020 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 3868660 | 2020 |
| i14 | VENITURI TOTALE | Total Revenue | 4184176 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 28010 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 18 | 2020 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 16439 | 2020 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2020 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.