Summary: este sub incidenţa Legii nr. 85/2014 · SRL · Industry: Restaurants and mobile food service activities · Founded: 2023-05-12
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 313524 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | -81842 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 42228 | 2024 |
| i3 | Stocuri | Inventory | 26810 | 2024 |
| i7 | DATORII | Liabilities Total | 505299 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 234082 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 79616 | 2024 |
| i16 | Profit brut | Gross Profit | 2024 | |
| i18 | Profit net | Gross Profit | 2024 | |
| i19 | Pierdere neta | Net Loss | 79616 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 1403513 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 67705 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 1483131 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 1403515 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 12 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 52632 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 19922 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | -2172 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2023 | |
| i3 | Stocuri | Inventory | 2023 | |
| i7 | DATORII | Liabilities Total | 22094 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 2023 | |
| i16 | Profit brut | Gross Profit | 174 | 2023 |
| i18 | Profit net | Gross Profit | 2023 | |
| i19 | Pierdere neta | Net Loss | 2372 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 259956 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 259784 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 259958 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2023 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 19922 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.