Summary: funcţiune · SRL · Industry: Restaurants and mobile food service activities · Founded: 2010-01-07
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 1809318 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 1247207 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 545813 | 2024 |
| i3 | Stocuri | Inventory | 119289 | 2024 |
| i7 | DATORII | Liabilities Total | 1469984 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 1159957 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 1522997 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 1273826 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 7806329 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 362060 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 6301913 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 7824910 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 1000 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 39 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 530072 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 2191961 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 1063389 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 905699 | 2023 |
| i3 | Stocuri | Inventory | 124697 | 2023 |
| i7 | DATORII | Liabilities Total | 1655413 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 1515407 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 778602 | 2023 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profitul brut | Gross Profit | 1136112 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i18 | Profitul net | Net Profit | 1062149 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 8173802 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 399744 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 7229111 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 8365223 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 1000 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 35 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 551857 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.