More in Retail sale of automotive fuel in specialised stores
Summary: funcţiune · SRL · Industry: Retail sale of automotive fuel in specialised stores · Founded: 2014-07-02
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 2983186 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 2019979 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 40201 | 2024 |
| i3 | Stocuri | Inventory | 942780 | 2024 |
| i7 | DATORII | Liabilities Total | 1003408 | 2024 |
| i9 | PROVIZIOANE | Provisions | 0 | 2024 |
| i4 | Creante | Receivables | 25781 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 0 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 611395 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 535429 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 11398590 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 0 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 10840081 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 11451476 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 45000 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 17 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 2014625 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 0 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 2628321 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 1484550 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 44316 | 2023 |
| i3 | Stocuri | Inventory | 855980 | 2023 |
| i7 | DATORII | Liabilities Total | 1190714 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 6780 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profitul brut | Gross Profit | 689885 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i18 | Profitul net | Net Profit | 594065 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 10866116 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2627 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 10191038 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 10880923 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 45000 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 17 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1765561 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 2204709 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 890485 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 40483 | 2022 |
| i3 | Stocuri | Inventory | 959573 | 2022 |
| i7 | DATORII | Liabilities Total | 1355953 | 2022 |
| i9 | PROVIZIOANE | Provisions | 2022 | |
| i4 | Creante | Receivables | 1801 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2022 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 966770 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 836485 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 11968289 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 1246 | 2022 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 11001860 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 11968630 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 45000 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 17 | 2022 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1243335 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 1738773 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 1301710 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 44828 | 2021 |
| i3 | Stocuri | Inventory | 630187 | 2021 |
| i7 | DATORII | Liabilities Total | 481891 | 2021 |
| i9 | PROVIZIOANE | Provisions | 2021 | |
| i4 | Creante | Receivables | 4147 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2021 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2021 |
| i16 | Profitul brut | Gross Profit | 548509 | 2021 |
| i19 | Pierdere neta | Net Loss | 0 | 2021 |
| i18 | Profitul net | Net Profit | 479495 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 7507278 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 0 | 2021 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 6959555 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 7508064 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 45000 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 17 | 2021 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1104439 | 2021 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 1210569 | 2020 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 822215 | 2020 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 43653 | 2020 |
| i3 | Stocuri | Inventory | 345798 | 2020 |
| i7 | DATORII | Liabilities Total | 432064 | 2020 |
| i9 | PROVIZIOANE | Provisions | 2020 | |
| i4 | Creante | Receivables | 843 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2020 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2020 |
| i16 | Profitul brut | Gross Profit | 487885 | 2020 |
| i19 | Pierdere neta | Net Loss | 0 | 2020 |
| i18 | Profitul net | Net Profit | 419532 | 2020 |
| i13 | Cifra de afaceri neta | Net Revenue | 5190891 | 2020 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 57 | 2020 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 4742090 | 2020 |
| i14 | VENITURI TOTALE | Total Revenue | 5229975 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 45000 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 16 | 2020 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 863928 | 2020 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2020 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.