Summary: funcţiune · SRL · Industry: Computer consultancy activities · Founded: 2008-08-25
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 323071 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 116937 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2024 | |
| i3 | Stocuri | Inventory | 7400 | 2024 |
| i7 | DATORII | Liabilities Total | 211239 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 271167 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 25002 | 2024 |
| i18 | Profit net | Gross Profit | 20950 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 2054924 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 5105 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 2029979 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 2054981 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2024 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 44504 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 252471 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 95987 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2023 | |
| i3 | Stocuri | Inventory | 2023 | |
| i7 | DATORII | Liabilities Total | 161589 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 192937 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 50006 | 2023 |
| i16 | Profit brut | Gross Profit | 0 | 2023 |
| i18 | Profit net | Gross Profit | 0 | 2023 |
| i19 | Pierdere neta | Net Loss | 50006 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 80000 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 5105 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 130006 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 80000 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 2023 | |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 59534 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.