Summary: funcţiune · SRL · Industry: General cleaning of buildings · Founded: 2021-04-29
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 211053 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 168033 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 167 | 2024 |
| i3 | Stocuri | Inventory | 5686 | 2024 |
| i7 | DATORII | Liabilities Total | 41577 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 44906 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2300 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 165869 | 2024 |
| i18 | Profit net | Gross Profit | 163395 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 252479 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 690 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 86610 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 252479 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 160461 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 338684 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 229626 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 167 | 2023 |
| i3 | Stocuri | Inventory | 5621 | 2023 |
| i7 | DATORII | Liabilities Total | 106925 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 269226 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2300 | 2023 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profit brut | Gross Profit | 228556 | 2023 |
| i18 | Profit net | Gross Profit | 224988 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 364050 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 135494 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 364050 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 3 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 63837 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.