Summary: funcţiune · SRL · Industry: Computer consultancy activities · Founded: 2020-05-22
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 750736 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 682217 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 0 | 2024 |
| i3 | Stocuri | Inventory | 0 | 2024 |
| i7 | DATORII | Liabilities Total | 68519 | 2024 |
| i9 | PROVIZIOANE | Provisions | 0 | 2024 |
| i4 | Creante | Receivables | 562678 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 0 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 706547 | 2024 |
| i18 | Profit net | Gross Profit | 681977 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 835706 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 0 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 129160 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 835707 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 188058 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 0 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 1316612 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 728003 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 7075 | 2023 |
| i3 | Stocuri | Inventory | 0 | 2023 |
| i7 | DATORII | Liabilities Total | 595684 | 2023 |
| i9 | PROVIZIOANE | Provisions | 0 | 2023 |
| i4 | Creante | Receivables | 199020 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 0 | 2023 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profit brut | Gross Profit | 736265 | 2023 |
| i18 | Profit net | Gross Profit | 727763 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 867709 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 0 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 131447 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 867712 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 1 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1117592 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 0 | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.