More in Retail sale of automotive fuel in specialised stores
Summary: funcţiune · SRL · Industry: Retail sale of automotive fuel in specialised stores · Founded: 1991-06-03
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 42291161 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 40626380 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 4217837 | 2024 |
| i3 | Stocuri | Inventory | 228273 | 2024 |
| i7 | DATORII | Liabilities Total | 5843148 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 7539710 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 1721597 | 2024 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 4198249 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 3626313 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 47274604 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 1682127 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 43407068 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 47605317 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 702020 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 32 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 34523178 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 30091227 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 29768874 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 7560786 | 2022 |
| i3 | Stocuri | Inventory | 416672 | 2022 |
| i7 | DATORII | Liabilities Total | 6264617 | 2022 |
| i9 | PROVIZIOANE | Provisions | 2022 | |
| i4 | Creante | Receivables | 17042126 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 1721597 | 2022 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 5677918 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 4769451 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 53355832 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 103075 | 2022 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 48032626 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 53710544 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 702020 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 44 | 2022 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 12632429 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 23398308 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 27080604 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 15125489 | 2021 |
| i3 | Stocuri | Inventory | 527613 | 2021 |
| i7 | DATORII | Liabilities Total | 10229480 | 2021 |
| i9 | PROVIZIOANE | Provisions | 2021 | |
| i4 | Creante | Receivables | 21247892 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 999913 | 2021 |
| i17 | Pierdere bruta | Gross Loss | 0 | 2021 |
| i16 | Profitul brut | Gross Profit | 619586 | 2021 |
| i19 | Pierdere neta | Net Loss | 0 | 2021 |
| i18 | Profitul net | Net Profit | 520932 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 34117685 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | -213800 | 2021 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 33762058 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 34381644 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 702020 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 42 | 2021 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1622803 | 2021 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.