More in Retail sale of automotive fuel in specialised stores
Summary: funcţiune · SRL · Industry: Retail sale of automotive fuel in specialised stores · Founded: 1994-09-14
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 22719784 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 49173871 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 38213696 | 2024 |
| i3 | Stocuri | Inventory | 5658100 | 2024 |
| i7 | DATORII | Liabilities Total | 11759609 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 23939338 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 6680678 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 5744400 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 193210303 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2024 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 193470232 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 200150910 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200000 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 146 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | -6877654 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 44390594 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 67410962 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 37098174 | 2023 |
| i3 | Stocuri | Inventory | 4634858 | 2023 |
| i7 | DATORII | Liabilities Total | 14077806 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 29120548 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profitul brut | Gross Profit | 14679163 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i18 | Profitul net | Net Profit | 13546274 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 204341595 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 200279728 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 214958891 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200000 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 177 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 10635188 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 37785235 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 54946179 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 28949892 | 2022 |
| i3 | Stocuri | Inventory | 4163609 | 2022 |
| i7 | DATORII | Liabilities Total | 11788948 | 2022 |
| i9 | PROVIZIOANE | Provisions | 2022 | |
| i4 | Creante | Receivables | 28719240 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2022 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 14438680 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 13002643 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 201752778 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2022 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 196223905 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 210662585 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200000 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 160 | 2022 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 4902386 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 28202922 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 48827319 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 26894745 | 2021 |
| i3 | Stocuri | Inventory | 3553537 | 2021 |
| i7 | DATORII | Liabilities Total | 6270348 | 2021 |
| i9 | PROVIZIOANE | Provisions | 2021 | |
| i4 | Creante | Receivables | 24067848 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2021 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2021 |
| i16 | Profitul brut | Gross Profit | 7833460 | 2021 |
| i19 | Pierdere neta | Net Loss | 0 | 2021 |
| i18 | Profitul net | Net Profit | 7317757 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 111709283 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2021 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 110942036 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 118775496 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200000 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 153 | 2021 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 581537 | 2021 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 28136420 | 2020 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 42582822 | 2020 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 22572337 | 2020 |
| i3 | Stocuri | Inventory | 12139993 | 2020 |
| i7 | DATORII | Liabilities Total | 8125935 | 2020 |
| i9 | PROVIZIOANE | Provisions | 2020 | |
| i4 | Creante | Receivables | 12947302 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2020 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2020 |
| i16 | Profitul brut | Gross Profit | 7096599 | 2020 |
| i19 | Pierdere neta | Net Loss | 0 | 2020 |
| i18 | Profitul net | Net Profit | 6562348 | 2020 |
| i13 | Cifra de afaceri neta | Net Revenue | 95822847 | 2020 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2020 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 93828300 | 2020 |
| i14 | VENITURI TOTALE | Total Revenue | 100924899 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200000 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 156 | 2020 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 3049125 | 2020 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2020 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.