More in Retail sale of automotive fuel in specialised stores
Summary: funcţiune · SRL · Industry: Retail sale of automotive fuel in specialised stores · Founded: 2021-06-24
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 522561 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 338072 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 40759 | 2024 |
| i3 | Stocuri | Inventory | 928 | 2024 |
| i7 | DATORII | Liabilities Total | 227457 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 470959 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 389052 | 2024 |
| i18 | Profit net | Gross Profit | 337832 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 2152171 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2209 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 1763130 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 2152182 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 25 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 50674 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 854597 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 697917 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 60282 | 2023 |
| i3 | Stocuri | Inventory | 108 | 2023 |
| i7 | DATORII | Liabilities Total | 221575 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 820039 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profit brut | Gross Profit | 730578 | 2023 |
| i18 | Profit net | Gross Profit | 697677 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 2809699 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 4613 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 2100242 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 2830820 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 32 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 34450 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.