More in Retail sale of automotive fuel in specialised stores
Summary: funcţiune · SRL · Industry: Retail sale of automotive fuel in specialised stores · Founded: 1998-05-27
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 688881 | 2024 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 568216 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 232930 | 2024 |
| i3 | Stocuri | Inventory | 348445 | 2024 |
| i7 | DATORII | Liabilities Total | 357870 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 141497 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profit brut | Gross Profit | 481330 | 2024 |
| i18 | Profit net | Gross Profit | 407451 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 12407520 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 4275 | 2024 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 11926602 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 12407932 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 800 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 8 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 198939 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL, din care: | Current Assets Total | 740797 | 2023 |
| i10 | CAPITALURI - TOTAL, din care: | Equity Total | 460764 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 213299 | 2023 |
| i3 | Stocuri | Inventory | 212932 | 2023 |
| i7 | DATORII | Liabilities Total | 494887 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 69403 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profit brut | Gross Profit | 355522 | 2023 |
| i18 | Profit net | Gross Profit | 302933 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 11988287 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 1555 | 2023 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 11635795 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 11991317 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 800 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 8 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 458462 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.