Summary: funcţiune · SRL · Industry: Restaurants and mobile food service activities · Founded: 2002-11-15
Show all legal detailsUnder construction – this module is not publicly available yet.
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 2848627 | 2024 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 6588391 | 2024 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 6027630 | 2024 |
| i3 | Stocuri | Inventory | 624886 | 2024 |
| i7 | DATORII | Liabilities Total | 2287866 | 2024 |
| i9 | PROVIZIOANE | Provisions | 2024 | |
| i4 | Creante | Receivables | 991344 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2024 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2024 |
| i16 | Profitul brut | Gross Profit | 834647 | 2024 |
| i19 | Pierdere neta | Net Loss | 0 | 2024 |
| i18 | Profitul net | Net Profit | 719494 | 2024 |
| i13 | Cifra de afaceri neta | Net Revenue | 22138114 | 2024 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2024 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 21345029 | 2024 |
| i14 | VENITURI TOTALE | Total Revenue | 22179676 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 30200 | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 24 | 2024 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1232397 | 2024 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2024 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 4036321 | 2023 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 5868897 | 2023 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 3909905 | 2023 |
| i3 | Stocuri | Inventory | 442975 | 2023 |
| i7 | DATORII | Liabilities Total | 2077329 | 2023 |
| i9 | PROVIZIOANE | Provisions | 2023 | |
| i4 | Creante | Receivables | 867014 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2023 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2023 |
| i16 | Profitul brut | Gross Profit | 712545 | 2023 |
| i19 | Pierdere neta | Net Loss | 0 | 2023 |
| i18 | Profitul net | Net Profit | 618255 | 2023 |
| i13 | Cifra de afaceri neta | Net Revenue | 21208856 | 2023 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2023 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 20929351 | 2023 |
| i14 | VENITURI TOTALE | Total Revenue | 21641896 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 30200 | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 26 | 2023 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 2726332 | 2023 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2023 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 3537495 | 2022 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 5468032 | 2022 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 4057525 | 2022 |
| i3 | Stocuri | Inventory | 605328 | 2022 |
| i7 | DATORII | Liabilities Total | 2126988 | 2022 |
| i9 | PROVIZIOANE | Provisions | 2022 | |
| i4 | Creante | Receivables | 1094990 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2022 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2022 |
| i16 | Profitul brut | Gross Profit | 344863 | 2022 |
| i19 | Pierdere neta | Net Loss | 0 | 2022 |
| i18 | Profitul net | Net Profit | 311848 | 2022 |
| i13 | Cifra de afaceri neta | Net Revenue | 20374021 | 2022 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2022 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 20500035 | 2022 |
| i14 | VENITURI TOTALE | Total Revenue | 20844898 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 30200 | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 26 | 2022 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1837177 | 2022 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2022 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 5382114 | 2021 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 5156184 | 2021 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 2769979 | 2021 |
| i3 | Stocuri | Inventory | 112919 | 2021 |
| i7 | DATORII | Liabilities Total | 2995909 | 2021 |
| i9 | PROVIZIOANE | Provisions | 2021 | |
| i4 | Creante | Receivables | 918896 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2021 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2021 |
| i16 | Profitul brut | Gross Profit | 2532386 | 2021 |
| i19 | Pierdere neta | Net Loss | 0 | 2021 |
| i18 | Profitul net | Net Profit | 2202810 | 2021 |
| i13 | Cifra de afaceri neta | Net Revenue | 25221670 | 2021 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2021 | |
| i15 | CHELTUIELI TOTALE | Total Expenses | 22720355 | 2021 |
| i14 | VENITURI TOTALE | Total Revenue | 25252741 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 30200 | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 31 | 2021 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 4350299 | 2021 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2021 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i2 | ACTIVE CIRCULANTE - TOTAL din care: | Current Assets Total | 2566563 | 2020 |
| i10 | CAPITALURI - TOTAL din care: | Equity Total | 4553374 | 2020 |
| i1 | ACTIVE IMOBILIZATE - TOTAL | Fixed Assets Total | 5824612 | 2020 |
| i3 | Stocuri | Inventory | 262015 | 2020 |
| i7 | DATORII | Liabilities Total | 3839990 | 2020 |
| i9 | PROVIZIOANE | Provisions | 2020 | |
| i4 | Creante | Receivables | 592694 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i8 | VENITURI IN AVANS | Deferred Revenue | 2020 | |
| i17 | Pierdere bruta | Gross Loss | 0 | 2020 |
| i16 | Profitul brut | Gross Profit | 380951 | 2020 |
| i19 | Pierdere neta | Net Loss | 0 | 2020 |
| i18 | Profitul net | Net Profit | 336379 | 2020 |
| i13 | Cifra de afaceri neta | Net Revenue | 12395157 | 2020 |
| i6 | CHELTUIELI IN AVANS | Prepaid Expenses | 2189 | 2020 |
| i15 | CHELTUIELI TOTALE | Total Expenses | 12029903 | 2020 |
| i14 | VENITURI TOTALE | Total Revenue | 12410854 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i11 | Capital subscris varsat | Share Capital | 30200 | 2020 |
| Code | Label | Standardized Name | Value | Year |
|---|---|---|---|---|
| i20 | Numar mediu de salariati | Average Employees | 27 | 2020 |
| i5 | Casa si conturi la banci | Cash and Cash Equivalents | 1711854 | 2020 |
| i12 | Patrimoniul regiei | Public Entity Capital | 2020 |
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.